| Status | RFQ Number | RFQ Attachments | Release Date | Due Date | MBE Goal | Contractor | Award Amount | Award Date | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|
| Awarded | 2009-12-001 | Pricing Sheet | 5/10/2010 | 5/24/2010 | 25% | KGM Gaming, LLC | 293,149 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-002 | Pricing Sheet | 5/10/2010 | 5/24/2010 | 25% | Aristocrat Technologies, Inc. | 6,165,525 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-003 | Pricing Sheet | 5/10/2010 | 5/24/2010 | 25% | Bally Gaming, Inc. | 12,037,588 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-004 | Pricing Sheet | 5/10/2010 | 5/24/2010 | 25% | IGT | 20,329,134 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-005 | Pricing Sheet 1 Pricing Sheet 2 |
5/10/2010 | 5/24/2010 | 25% | Spielo Manufacturing ULC | 9,901,474 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-006 | Pricing Sheet | 5/10/2010 | 5/24/2010 | 25% | Shuffle Master, Inc. | 700,802 | 6/10/2010 | 3/31/2015 |
| Awarded | 2009-12-007 | Pricing Sheet | 6/10/2010 | 6/15/2010 | 25% | Spielo Manufacturing ULC | 15,867,764 | 6/24/2010 | 3/31/2015 |
| Awarded | 2009-12-008OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | AGS Partners, LLC | 475,613 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-009OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | Aristocrat Technologies, Inc. | 2,136,556 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-010OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | Bally Gaming, Inc. | 6,048,277 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-011OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | Diamond Game Enterprises, Inc. | 847,129 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-012OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | IGT | 14,591,259 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-013OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | KGM Gaming, LLC | 472,909 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-014OD | Pricing Sheet | 6/29/2010 | 7/12/2010 | 25% | Shuffle Master, Inc. | 1,291,950 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-015OD | Pricing Sheet 1 Pricing Sheet 2 |
6/29/2010 | 7/12/2010 | 25% | Spielo Manufacturing ULC | 6,860,710 | 8/11/2010 | 3/31/2015 |
| Awarded | 2009-12-009OD (supp.) |
Pricing Sheet | 5/18/2011 | 5/26/2011 | 25% | Aristocrat Technologies, Inc. | 96,174 | 6/2/2011 | 3/31/2015 |
| Awarded | 2009-12-010OD (supp.) |
Pricing Sheet | 5/18/2011 | 5/26/2011 | 25% | Bally Gaming, Inc. | 892,454 | 6/2/2011 | 3/31/2015 |
| Awarded | 2009-12-012OD (supp.) |
Pricing Sheet | 5/18/2011 | 5/26/2011 | 25% | IGT | 1,037,244 | 6/2/2011 | 3/31/2015 |
| Awarded | 2009-12-015OD (supp.) |
Pricing Sheet | 5/18/2011 | 5/26/2011 | 25% | Spielo Manufacturing ULC | 315,000 | 6/16/2011 | 3/31/2015 |
| Awarded | 2009-12-020PPE | Pricing Sheet | 8/3/2011 | 9/8/2011 | 25% | AGS Partners, LLC | 555,821 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-021PPE | Pricing Sheet | 8/3/2011 | 9/8/2011 | 25% | Aristocrat Technologies, Inc. | 18,977,272 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-022PPE | Pricing Sheet | revised 9/1/2011 | 9/8/2011 | 25% | Bally Gaming, Inc. | 28,971,169 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-023PPE | Pricing Sheet | revised 9/1/2011 | 9/8/2011 | 25% | Diamond Game Enterprises, Inc. | 534,324 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-024PPE | Pricing Sheet | revised 9/1/2011 | 9/8/2011 | 25% | IGT | 52,551,523 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-025PPE | Pricing Sheet | revised 9/1/2011 | 9/8/2011 | 25% | KGM Gaming, LLC | 1,420,293 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-026PPE | Pricing Sheet | 8/3/2011 | 9/8/2011 | 25% | Shuffle Master, Inc. | 5,699,232 | 12/22/2011 | 3/31/2015 |
| Awarded | 2009-12-027PPE | Pricing Sheet | revised 9/1/2011 | 9/8/2011 | 25% | Spielo Manufacturing ULC | 56,642,374 | 12/22/2011 | 3/31/2015 |
RFQ 2009-12HC Questions and Answers – #1 [PDF]
RFQ 2009-12HC Questions and Answers – #2 [PDF]
RFQ 2009-12HC Questions and Answers – #3 [PDF]
RFQ 2009-12HC Questions and Answers – #4 [PDF]
Technical Specifications [PDF]
BIN File Naming Standards [PDF]